Home » Investors » Green Finance Leadership » Use of Green Bond Proceeds and Environmental Impact
Home » Investors » Green Finance Leadership » Use of Green Bond Proceeds and Environmental Impact
As of year-end 2022
Project | Location | Net Dependable Capacity in MW | Amount in USD millions | RE Generation in 2022 (GWh) | Emissions Avoided in 2022 (MT CO2e) |
---|---|---|---|---|---|
SaCaSol | San Carlos, Negros Occidental | 45 | 59.6 | 55 | 37,498 |
IslaSol | La Carlota & Manapla, Negros Occidental | 80 | 32.6 | 53 | 36,322 |
Alaminos Solar | Alaminos, Laguna | 120 | 68.5 | 164 | 111,897 |
Palauig 1 Solar | Palauig, Zambales | 63 | 42.1 | 96 | 65,344 |
Project | Location | Net Dependable Capacity in MW | Amount in USD millions | RE Generation in 2022 (GWh) | Emissions Avoided in 2022 (MT CO2e) |
---|---|---|---|---|---|
Ninh Thuan Solar | Ninh Thuan | 405 | 98.4 | 309 | 248,085 |
Khanh Hoa Solar | Khanh Hoa | 50 | 14.5 | 48 | 38,611 |
Dak Lak Solar | Dak Lak | 30 | 7.4 | 31 | 25,287 |
Project | Location | Net Dependable Capacity in MW | Amount in USD millions | RE Generation in 2022 (GWh) | Emissions Avoided in 2022 (MT CO2e) |
---|---|---|---|---|---|
New England Solar Farm | Uralla, NSW | 521 | 215.7 | Under construction | N/A |
Project | Location | Net Dependable Capacity in MW | Amount in USD millions | RE Generation in 2022 (GWh) | Emissions Avoided in 2022 (MT CO2e) |
---|---|---|---|---|---|
Sitara Solar | Rajasthan | 140 | 19.0 | 200 | 180,129 |
Paryapt Solar | Gujarat | 70 | 6.5 | 93 | 83,590 |
Masaya Solar | Khandwa, Madhya Pradesh | 420 | 54.8 | Under construction | N/A |
Project | Location | Net Dependable Capacity in MW | Amount in USD millions | RE Generation in 2022 (GWh) | Emissions Avoided in 2022 (MT CO2e) |
---|---|---|---|---|---|
North Luzon Renewables | Pagudpud, Ilocos Norte | 81 | 50.4 | 169 | 115,318 |
Project | Location | Net Dependable Capacity in MW | Amount in USD millions | RE Generation in 2022 (GWh) | Emissions Avoided in 2022 (MT CO2e) |
---|---|---|---|---|---|
Mui Ne Wind 1 (Dai Phong) | Binh Thuan | 40 | 48.3 | 104 | 83,711 |
Mui Ne Wind 2 (Hong Phong) | Binh Thuan | 40 | 20.8 | 82 | 66,210 |
Quang Binh Wind | Quang Binh | 252 | 134.3 | 432 | 347,368 |
Ninh Thuan Wind | Ninh Thuan | 88 | 130.2 | 143 | 115,016 |
Project | Location | Net Dependable Capacity in MW | Amount in USD millions | RE Generation in 2022 (GWh) | Emissions Avoided in 2022 (MT CO2e) |
---|---|---|---|---|---|
Salak & Darajat Geothermal | West Java | 648 | 167.0 | 991 | 862,518 |
Project | Location | Net Dependable Capacity in MW | Amount in PHP millions | RE Generation in 2022 (GWh) | Emissions Avoided in 2022 (MT CO2e) |
---|---|---|---|---|---|
SanMar Solar | San Marcelino, Zambales | 284 | 4,500 | Under construction | N/A |
Cagayan North Solar | Lal-lo, Cagayan | 133 | 1,676 | Under construction | N/A |
Arayat-Mexico Solar Phase 2 | Arayat & Mexico, Pampanga | 44 | 459 | Under construction | N/A |
35F Ayala Triangle Gardens Tower 2
Paseo de Roxas cor. Makati Avenue
Makati 1226 Philippines
Tel: +(632) 7-730-6300
© Copyright 2023 ACEN. All Rights Reserved.
To report any illegal act, wrongdoing, malpractice, risk
to the corporation, or any violation of company policy:
*All reports shall be treated in confidence and the identity of the whistleblower
will be protected. The whistleblower shall be protected from all forms of
retaliation.