(NC2025) |
(NC2025) |
|||
---|---|---|---|---|
Guarantor | ACEIC1 | ACEIC | ACEIC | ACEN3 |
Issuer | ACEFIL2 | ACEFIL | ACEFIL | ACEN Finance Ltd.4 |
Issue Date | Jan 2019 | Feb 2019 | Nov 2020 | Sept 2021 |
Issue Size (in US$ Mn) | 360 | 110 | 300 | 400 |
Outstanding Balance (in US$ Mn) | 360 | 110 | 300 | 400 |
Coupon | 4.75% | 5.25% | 5.10% | 4.00% |
Anchor Investor | IFC5 | ADB6 | – | – |
Listing | SGX-ST | SGX-ST | SGX-ST | SGX-ST |
Certifications | CBI Certified bonds of up to $410mn as of 2021 ASEAN Green Bond |
ASEAN Green Bond | |||
Remarks | First CBI-certified US$ Green Bonds listed in Southeast Asia | First perpetual Green Bonds with fixed-for-life coupon |
1Refers to AC Energy and Infrastructure Corporation
2Refers to AC Energy Finance International Limited, subsidiary of ACEIC.
3Refers to ACEN CORPORATION, listed on the PSE, stock symbol ACEN.
4A wholly-owned subsidiary of ACEN.
5Refers to International Finance Corporation.
6Refers to Asian Development Bank.