Green Bond Issuances
Swipe left to read more
| 4.75% Notes due 2024 | 5.25% Notes due 2029 | 5.1% Fixed-for-Life Undated Notes (NC2025)  | 4% Fixed-for-Life Undated Notes (NC2025)  | Fixed-Rate ASEAN Green Bonds due 2027  | |
|---|---|---|---|---|---|
| Guarantor | ACEIC1 | ACEIC | ACEIC | ACEN3 | – | 
| Issuer | ACEFIL2 | ACEFIL | ACEFIL | ACEN Finance Ltd.4 | ACEN3 | 
| Issue Date | Jan 2019 | Feb 2019 | Nov 2020 | Sept 2021 | Sept 2022 | 
| Issue Size (in Mn) | USD 360 | USD 110 | USD 300 | USD 400 | PHP 10,000 | 
| Outstanding Balance (in Mn) | USD 360 | USD 110 | USD 300 | USD 400 | PHP 10,000 | 
| Coupon | 4.75% | 5.25% | 5.10% | 4.00% | 6.0526% | 
| Anchor Investor | IFC5 | ADB6 | – | – | – | 
| Listing | SGX-ST | SGX-ST | SGX-ST | SGX-ST | PDEx | 
| Certifications | CBI Certified bonds of up to $410mn ASEAN Green Bond  | ASEAN Green Bond  | ASEAN Green Bond  | ASEAN Green Bond  | ASEAN Green Bond  | 
| Remarks | First CBI-certified US$ Green Bonds listed in Southeast Asia  | First perpetual Green Bonds with fixed-for-life coupon  | Maiden Philippine Peso-denominated ASEAN Green Bond  | 

